Belt driven, which allows the speed of the rotor to be changed by different diameter pulleys.
- The belt tension for each operating condition is optimized.
- By avoiding excessive start-up tension, greatly extending the belt working life.
- Always ensure the correct pulley connection.
- Replacing the belt is very easy and fast, and no need to adjust the original settings.
- The whole belt driven system is a safe and trouble-free operation.
Control Panel:
Intelligent microcomputer-based control technology can monitor and control in all aspects the complete machine following your instruction. Remote control realizes unattended operation, and the user-friendly human-machine interface displays instructions and parameters in written form. Also, it can function to self-diagnose faults, give warning and automatically regulate the capacity.
Oil Filter:
Rotary filters are applied to completely remove the impurities in the lubricating oil, easy to replace and free of oil impregnate.
Cooler:
It is designed for low temperature difference to increase heat exchange area, and ideal to be applied to high-temperature and high-humidity operating environment.
Motor:
First-class motors are adopted, with the level of protection being IP54 and insulation level being F.
Acoustic Enclosure:
It is designed into fully-closed mute box, in which sound-absorbing sponge are attached for effective absorption of noise, thereby making the noise 3-5dB(A) lower than that made by the compressors of the same kind. It is reasonably structured overall and very easy to maintain and repair.
Model | Air Delivery/ Working Pressure (m3/min/bar) | Motor Power (KW) | Cooling Air Volume (m3/min) | Cooling Water Volume (L/min) | Connect Pipe Diam. | Dimensions (mm) | Weight (kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|
ERC-10SA | 1.1/7 | 1.0/8 | 0.85/10 | 0.7/12.5 | 7.5 | 32.5 | / | 3/4" | 850*640*880 | 350 |
ERC-15SA | 1.8/7 | 1.65/8 | 1.5/10 | 1.3/12.5 | 11 | 50 | / | 1" | 1150*750*1180 | 450 |
ERC-20SA | 2.4/7 | 2.2/8 | 2.1/10 | 1.8/12.5 | 15 | 50 | / | 1" | 1150*750*1180 | 460 |
ERC-25SA | 3.1/7 | 2.9/8 | 2.7/10 | 2.3/12.5 | 18.5 | 110 | / | 1" | 1200*880*1450 | 620 |
ERC-30SA/SW | 3.8/7 | 3.6/8 | 3.2/10 | 2.5/12.5 | 22 | 110 | 14.5 | 1" | 1200*880*1450 | 640 |
ERC-40SA/SW | 5.3/7 | 5.0/8 | 4.3/10 | 3.6/12.5 | 30 | 145 | 20 | 1 1/4" | 1250*1000*1360 | 900 |
ERC-50SA/SW | 6.6/7 | 6.2/8 | 5.7/10 | 4.6/12.5 | 37 | 145 | 25 | 1 1/4" | 1350*1000*1640 | 1060 |
ERC-60SA/SW | 8.0/7 | 7.7/8 | 6.9/10 | 6.0/12.5 | 45 | 185 | 30 | 1 1/2" | 1300*1000*1470 | 1150 |
ERC-75SA/SW | 10.5/7 | 9.8/8 | 8.7/10 | 7.3/12.5 | 55 | 220 | 39.9 | 2" | 1950*1320*1570 | 1750 |
ERC-100SA/SW | 13.6/7 | 13.0/8 | 11.3/10 | 10.1/12.5 | 75 | 250 | 51 | 2" | 1950*1320*1570 | 1840 |
ERC-120SA/SW | 16.2/7 | 15.4/8 | 13.2/10 | 11.2/12.5 | 90 | 270 | 61 | 2" | 2100*1320*1700 | 2030 |
Note: A means air cooling, W means water cooling.