Motor Efficiency Class: 1E5/1E4/1E3/1E2 as per your requirements
Type of Driving: Belt driven
Motor Protection Class: IP2311P5411P55 or as per your requirements
Type of Cooling: Air Cooling/Water Cooling
Combined Screw Air Compressor (Compressor, Receiver & Dryer)
Model | Compressor | Receiver | Air Dryer | Filter | Dimensions (mm) | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Pressure | Air Delivery | Motor Power | Output Pipe Diameter | Volume of Receiver | Model of Dryer | Treatment Capacity | Model of Precision Filter | L | W | H | kg | |||
psi(g) | bar(g) | cfm | m3/min | kw/hp | ||||||||||
ERC-10SA | 100 | 7 | 38.8 | 1.1 | 7.5/10 | 3/4" | 0.3 | ELH-10A | 1.2 | END012 | 1650 | 730 | 1530 | 680 |
116 | 8 | 35.3 | 1.0 | |||||||||||
145 | 10 | 30.0 | 0.85 | |||||||||||
181 | 12.5 | 24.7 | 0.7 | |||||||||||
ERC-15SA | 100 | 7 | 63.6 | 1.8 | 11/15 | 1" | 0.5 | ELH-15A | 2.4 | END024 | 1955 | 800 | 1800 | 785 |
116 | 8 | 58.3 | 1.65 | |||||||||||
145 | 10 | 53.0 | 1.5 | |||||||||||
181 | 12.5 | 45.9 | 1.3 | |||||||||||
ERC-20SA | 100 | 7 | 84.7 | 2.4 | 15/20 | 1" | 0.5 | ELH-20A | 2.6 | END024 | 1955 | 800 | 1800 | 810 |
116 | 8 | 77.7 | 2.2 | |||||||||||
145 | 10 | 74.2 | 2.1 | |||||||||||
181 | 12.5 | 63.6 | 1.8 | |||||||||||
ERC-25SA/ ERC-25SA | 100 | 7 | 109.5 | 3.1 | 18.5/25 | 1" | 0.5 | ELH-30A | 3.8 | END035 | 1900 | 1070 | 2012 | 910 |
116 | 8 | 102.4 | 2.9 | |||||||||||
145 | 10 | 95.4 | 2.7 | |||||||||||
181 | 12.5 | 81.2 | 2.3 | |||||||||||
ERC-30SA/ ERC-30SW | 100 | 7 | 134.2 | 3.8 | 22/30 | 11/2" | 0.5 | ELH-30A | 3.8 | END035 | 1960 | 1070 | 2012 | 930 |
116 | 8 | 127.1 | 3.6 | |||||||||||
145 | 10 | 113 | 3.2 | |||||||||||
181 | 12.5 | 88.3 | 2.5 |
Combined Screw Air Compressor (Compressor & Receiver)
Model | Compressor | Receiver | Dimensions (mm) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Working Pressure | Air Delivery | Motor Power | Output Pipe Diameter | Volume of Receiver | L | W | H | kg | |||
psi(g) | bar(g) | cfm | m3/min | kw/hp | |||||||
ERC-10SA | 100 | 7 | 3838 | 1.1 | 7.5/10 | 3/4" | 0.3 | 1650 | 730 | 1530 | 680 |
116 | 8 | 35.3 | 1.0 | ||||||||
145 | 10 | 30.0 | 0.85 | ||||||||
181 | 12.5 | 24.7 | 0.7 | ||||||||
ERC-15SA | 100 | 7 | 63.6 | 1.8 | 11/15 | 1" | 0.3 | 1955 | 800 | 1800 | 785 |
116 | 8 | 58.3 | 1.65 | ||||||||
145 | 10 | 53.0 | 1.5 | ||||||||
181 | 12.5 | 45.9 | 1.3 | ||||||||
ERC-20SA | 100 | 7 | 84.7 | 2.4 | 15/20 | 1" | 0.3 | 1955 | 800 | 1800 | 810 |
116 | 8 | 77.7 | 2.2 | ||||||||
145 | 10 | 74.2 | 2.1 | ||||||||
181 | 12.5 | 63.6 | 1.8 | ||||||||
ERC-25SA/ ERC-25SW | 100 | 7 | 109.5 | 3.1 | 18.5/25 | 1" | 0.5 | 1900 | 1070 | 2012 | 910 |
116 | 8 | 102.4 | 2.9 | ||||||||
145 | 10 | 95.4 | 2.7 | ||||||||
181 | 12.5 | 81.2 | 2.3 | ||||||||
ERC-30SA/ ERC-30SW | 100 | 7 | 134.2 | 3.8 | 22/30 | 11/2" | 0.5 | 1960 | 1070 | 2012 | 930 |
116 | 8 | 127.1 | 3.6 | ||||||||
145 | 10 | 113 | 3.2 | ||||||||
181 | 12.5 | 88.3 | 2.5 |
Certification: CE/IS09001/TUV/UL/SGS/ASME
Voltage:110V~660V 50Hz/60Hz 3Ph available