- Cooling method: Air cooling
- Inlet pressure: 4~13bar
- Pressure drop: ≤0.3bar
- Refrigerant: R22/R134a/R407c/R410a
- Dew point: 2~10°C
- Inlet temperature: ≤80°C
Model | Voltage (V/Hz) | Cooling (HP/KW) | Fan Power (W) | Amount of Treatment (Nm3/min) | Caliber of Air Pipe | Shape Dimension L*W*H | Weight (kg) |
---|---|---|---|---|---|---|---|
ELH-10HA | 220/50 | 1/0.85 | 90 | 1.2 | ZG1 | 630*450*640 | 50 |
ELH-15HA | 220/50 | 1/0.85 | 90 | 2.4 | ZG1 | 700*450*830 | 80 |
ELH-30HA | 220/50 | 1.25/1.25 | 140 | 3.8 | ZG1 1/2 | 850*500*920 | 105 |
ELH-50HA | 220/50 | 1.5/1.5 | 180 | 6.5 | ZG1 1/2 | 880*550*1020 | 150 |
ELH-60HA | 220/50 | 2.5/1.8 | 180 | 8.5 | ZG1 1/2 | 880*550*1020 | 160 |
ELH-75HA | 380/50 | 3/2.5 | 2x140 | 10.7 | ZG2 | 1180*670*1080 | 240 |
ELH-100HA | 380/50 | 3/2.5 | 2x140 | 13.5 | ZG2 | 1180*670*1080 | 260 |
ELH120HA | 380/50 | 3.6/3 | 2x140 | 18 | DN65 | 1360*710*1220 | 310 |
ELH-150HA | 380/50 | 5.0/4.0 | 2x140 | 23 | DN80 | 1360*710*1220 | 400 |
ELH-200HA | 380/50 | 6.0/4.5 | 2x140 | 28 | DN80 | 1650*750*1290 | 450 |
ELH-250HA | 380/50 | 7.5/6.5 | 6(3)x180 | 33 | DN100 | 1840*850*1620 | 780 |
ELH-400HA | 380/50 | 10.5/8.8 | 6(3)x180 | 45 | DN125 | 2000*950*1740 | 820 |
ELH-500HA | 380/50 | 12/10.2 | 6(3)x180 | 55 | DN125 | 220*1050*1910 | 900 |
ELH-600HA | 380/50 | 15/13 | 6(3)x180 | 65 | DN125 | 2550*1100*1940 | 1100 |
Certification: CE/IS09001/TUV/UL/SGS/ASME
Voltage: 110V~660V 50Hz/60Hz 3Ph available.