- True Energy Saving: To reduce your production costs, reduce the carbon emissions, and protect our green homes, we have designed and manufactured the rated working pressure of 5bar, 2bar energy-saving series low pressure screw air compressor for your industries.
- High Reliability: PSI low pressure screw air compressor uses a highly efficient oil gas separation system to ensure the oil content of compressed air below 3ppm. Choose PSI low pressure screw compressor, get the lower fuel consumption, lower noise, and higher reliability compressor.
- Customized System: If your equipment requires compressed air only 5 bar or below, PSI low pressure screw compressor is your best choice. It is rainproof, dustproof and shockproof. Cooling air side in and side out, high-precision double-layer filter design, textile and other hard working environment.
- Saving 50% Energy: PSI low-pressure screw air compressor will save you more than 50% electricity, the saved electricity cost will allow you to recover the investment within a year.
- Energy saving
- Bigger air delivery
- Two years warranty
- Air-end warranty for 5 years
Model | Air Delivery/ Working Pressure (m3/min/bar) | Motor Power (KW) | Cooling Air Volume (m3/min) | Cooling Water Volume (L/min) | Connect Pipe Diam. | Dimensions L*W*H | Weight (kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|
ERC-20SA | Two Pole Motor | 4.3/3 | 15 | 75 | DN50 | 1300*850*1150 | 680 | |||
ERC-25SA | 4.3/5 | 4.2/4 | 18.5 | 92 | DN50 | 1300*850*1150 | 680 | |||
ERC-40SA/SW | 6.9/5 | 7.5/4 | 7.4/3 | 30 | 145 | 20 | DN65 | 1380*850*1150 | 1060 | |
ERC-50SA/SW | 11.5/3 | 37 | 145 | 25 | DN65 | 1850*1200*1650 | 1150 | |||
ERC-60SA/SW | 11.0/5 | 11.0/4 | 13.8/3 | 45 | 185 | 30 | DN65 | 2000*1350*1650 | 1750 | |
ERC-75SA/SW | 13.7/5 | 14.0/4 | 18.5/3 | 55 | 220 | 39.9 | DN80 | 2030*1450*1690 | 2030 | |
ERC-100SA/SW | 18.5/5 | 18.5/4 | 21.0/3 | 75 | 250 | 51 | DN100 | 2350*1400*1710 | 3030 | |
ERC-120SA/SW | 21.0/5 | 21.5/4 | 25.0/3 | 90 | 270 | 61 | DN125 | 2545*1600*1900 | 3320 | |
ERC-150SA/SW | 23.5/5 | 110 | 420 | 79 | DN125 | 2650*1550*1920 | 3780 | |||
ERC-120SA/SW | Four Pole Motor | 30.3/3 | 90 | DN150 | 3070*1870*2200 | 3000 | ||||
ERC-150SA/SW | 30.4/4 | 35.5/3 | 110 | 420 | 79 | DN125 | 2650*1550*1950 | 3870 | ||
ERC-175SA/SW | 30.0/5 | 35.5/4 | 47.5/3 | 132 | 460 | 91 | DN200 | 3150*1950*2020 | 4930 | |
ERC-200SA/SW | 35.0/5 | 42.0/4 | 47.5/3 | 160 | 510 | 105 | DN150 | 3400*1950*2020 | 5450 | |
ERC-250SA/SW | 41.5/5 | 47.5/4 | 52.5/3 | 185 | 510 | 123.5 | DN150 | 4000*2000*2100 | 6100 | |
ERC-270SA/SW | 46.5/5 | 52.0/4 | 58.0/3 | 200 | 620 | 131 | DN200 | 3900*2150*2280 | 7500 | |
ERC-300SA/SW | 46.5/5 | 54.0/4 | 63.0/3 | 220 | 710 | 144 | DN200 | 4600*2300*2400 | 8100 | |
ERC-330SA/SW | 57.5/5 | 63.1/4 | 73.8/3 | 250 | 800 | 463 | DN200 | 5000*2350*2400 | 8400 | |
ERC-375SA/SW | 63.0/5 | 65.0/4 | 81.0/3 | 280 | 890 | 202 | DN200 | 5500*2590*2800 | 9500 | |
ERC-420SA/SW | 67.5/5 | 78.5/4 | 85.5/3 | 315 | 960 | 212 | DN200 | 5500*2590*2800 | 9500 | |
ERC-470SA/SW | 77.5/5 | 85.5/4 | 95.0/3 | 355 | 1130 | 243 | DN200 | 6500*2700*3000 | 10000 |
Note: A means air cooling, W means water cooling.